Cheongsam Collar Pearl Button Details Top & Curve Hem Cut Short Pants Set (Red)
- Regular price
- RM 85.00
- Sale price
- RM 85.00
- Regular price
-
RM 0.00
Share
Product Details
Material: Polyester
Bottom~Twin Side Pockets
Stretchable
Regular Fit
Non-Sheer
Top~Hidden Side Zip Closure With Hook, Bottom~Hidden Back Zip Closure With Hook
Measurements are in CM (Measured by body size, not the clothe)
| S | M | L | XL | 2XL |
Bust | 86-89 | 91-94 | 96-99 | 101-104 | 106-109 |
Waist | 71-74 | 76-79 | 81-84 | 86-89 | 91-94 |
Hip | 91-94 | 96-99 | 101-104 | 106-109 | 111-114 |
Armhole | 33 | 34 | 35 | 36 | 37 |
Sleeve | 20 | 21 | 22 | 23 | 24 |
Length | 43 / 40 | 44 / 41 | 45 / 42 | 46 / 43 | 47 / 44 |
Measurements are in INCH (Measured by body size, not the clothe)
| S | M | L | XL | 2XL |
Bust | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Waist | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Armhole | 12.5 | 13 | 13.5 | 14 | 14.5 |
Sleeve | 7.5 | 8 | 8.5 | 9 | 9.5 |
Length | 17 / 15 | 17.5 / 15.5 | 18 / 16 | 18.5 / 16.5 | 19 / 17 |
Leeteng: Height 154cm | 54kg | Bust: 89cm | Waist: 76cm | Hip: 97cm | Bra Size 75C (M Size Comfortable)
Peggy: Height 158cm | 64kg | Bust: 94cm | Waist: 82cm | Hip: 102cm | Bra Size 80B (L Size Comfortable)
Model info: Height:1.60m | Bust 32.5 | Waist 26.5 | Hip 35
Note:
*There might be 1cm-3cm differences in the measurements given due to different stretchable of the material and the way of the measurement is taken.
* Shipping calculated at checkout.
* Please read our Return Policy before you proceed.